In the framework of the OBP Neutrality Subprogram, this registry has been developed to track and publicly display the issuance of OBP Credits and their retirement.
OBP CREDITS ISSUANCE
OBP Credits are issued by organizations certified to the “OBP Neutralization Services Provider Standard”. Once an organization has received its certificate – ensuring that its collection and treatment practices comply with the standard- it can request the certification body to issue batches of OBP Credits. OBP Credits batches are issued after a verification by the certification body ensuring the work was effectively performed.
The emission of a neutralization certificate embodies this verification made by the certification body, as well as the serialization of the OBP Credits by ZPO. When an OBP Credit is issued, the corresponding quantity of non-commercially recyclable OBP has been removed from the environment and was treated.
Organizations need to be recertified every year to continue issuing OBP Credits.
Issuance Date | Batch Serial Numbers | Issuing Project ID | OBP Credits Qty | Neutralization Certificate |
---|---|---|---|---|
19/11/2024 | 2024-15-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-4.061 | TONTOTON/2 | 4 061 | OBP.NEU-CERT-TONTOTON CO., LTD-IV-2024 |
19/11/2024 | 2024-14-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-58.826 | TONTOTON/2 | 58 826 | OBP.NEU-CERT-TONTOTON CO., LTD-IV-2024 |
28/10/2024 | 2024-13-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-162.385 | SCS/1 | 162 385 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-III-2024 |
25/09/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-29.640 | TONTOTON/2 | 29 640 | OBP.NEU-CERT-TONTOTON CO., LTD-I-2024 |
25/09/2024 | 2024-12-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-0.099 | TONTOTON/2 | 99 | OBP.NEU-CERT-TONTOTON CO., LTD-I-2024 |
28/08/2024 | 2024-10-CUC-WATERWAYS OBP-MIXED-PLASTICFISCHER/1-IN-0.001-5.798 | PLASTICFISCHER/1 | 5 798 | OBP.NEU-CERT-Plastic Fischer India Pvt. Ltd.-2024 |
25/07/2024 | 2024-9-CUC-POTENTIAL OBP-MIXED-NIRMAL/1-IN-0.001-24.950 | NIRMAL/1 | 24 950 | OBP.NEU-CERT-Nirmal Vasundhara Pvt. Ltd.-2024 |
17/07/2024 | 2024-8-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-173.313 | SCS/1 | 173 313 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-II-2024 |
10/06/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-10.436 | TONTOTON/2 | 10 436 | OBP.NEU-CERT-TONTOTON CO., LTD-III-2024 |
10/06/2024 | 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-47.741 | TONTOTON/2 | 47 741 | OBP.NEU-CERT-TONTOTON CO., LTD-III-2024 |
11/04/2024 | 2024-5-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-155.406 | SCS/1 | 155 406 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-I-2024 |
24/01/2024 | 2024-4-CUC-POTENTIAL OBP-MIXED-GREENFUTURE/1-VN-0.001-87.420 | GREEN FUTURE/1 | 87 420 | OBP.NEU-CERT-Green Future Plastic Joint Stock Company-III-2023 |
23/01/2024 | 2024-3-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-12.768 | TONTOTON/2 | 12 768 | OBP.NEU-CERT-TONTOTON CO., LTD-II-2024 |
23/01/2024 | 2024-2-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-74.027 | TONTOTON/2 | 74 027 | 2024-3-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-12.768 |
12/01/2024 | 2024-1-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-110.734 | SCS/1 | 110 734 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-IV-2024 |
19/12/2023 | 2023-13-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-203.635 | SCS/1 | 203 635 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-III-2023 |
5/10/2023 | 2023-12-CUC-POTENTIAL OBP-MIXED-GREENWORMS/1-IN-0.001-14.660 | GREENWORMS/1 | 14 660 | OBP.NEU-CERT-Green worms Eco Solutions 2023 |
25/08/2023 | 2023-11-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-2.356 | TONTOTON/2 | 2 356 | OBP.NEU-CERT-TONTOTON CO., LTD-I-2023 |
25/08/2023 | 2023-10-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-11.814 | TONTOTON/2 | 11 814 | OBP.NEU-CERT-TONTOTON CO., LTD-I-2023 |
17/08/2023 | 2023-9-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-221.774 | SCS/1 | 221 774 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-II-2023 |
26/06/2023 | 2023-8-CUC-POTENTIAL OBP-MIXED-GREENFUTURE/1-VN-0.001-111.460 | GREEN FUTURE/1 | 111 460 | OBP.NEU-CERT-Green Future Plastic Joint Stock Company-II-2023 |
21/04/2023 | 2023-7-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-150.042 | SCS/1 | 150 042 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-VI-2023 |
10/03/2023 | 2023-6-CUC-POTENTIAL OBP-MIXED-GREENFUTURE/1-VN-0.001-77.880 | GREEN FUTURE/1 | 77 800 | OBP.NEU-CERT-Green Future Plastic Joint Stock Company-I-2023(Revised) |
13/02/2023 | 2023-5-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-16.944 | TONTOTON/2 | 16 944 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-XII-2023 |
13/02/2023 | 2023-4-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-38.836 | TONTOTON/2 | 38 836 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-XII-2023 |
23/01/2023 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-67.176 | SCS/1 | 67 176 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-V-2023 |
13/01/2023 | 2023-1-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-54.112 | TONTOTON/2 | 54 112 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-XI-2023 |
13/01/2023 | 2023-2-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-15.338 | TONTOTON/2 | 15 338 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-XI-2023 |
14/12/2022 | 2022-46-CUC-SHORELINE OPB-MIXED-TONTOTON/2-KH-0.001-3.050 | TONTOTON/2 | 3 050 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-X-2022 |
14/12/2022 | 2022-45-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-6.180 | TONTOTON/1 | 6 180 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-X-2022 |
14/12/2022 | 2022-44-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-8.870 | TONTOTON/2 | 8 870 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-X-2022 |
14/12/2022 | 2022-43-CUC-SHORELINE OPB-MIXED-TONTOTON/2-KH-0.001-48.230 | TONTOTON/2 | 48 230 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-IX-2022 |
14/12/2022 | 2022-42-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-75.770 | TONTOTON/2 | 75 770 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-IX-2022 |
18/11/2022 | 2022-41-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-31.810 | TONTOTON/2 | 31 810 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VIII-2022 |
18/11/2022 | 2022-40-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-68.530 | TONTOTON/1 | 68 530 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VIII-2022 |
18/11/2022 | 2022-39-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-108.750 | TONTOTON/2 | 108 750 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VIII-2022 |
07/11/2022 | 2022-38-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-33.247 | SCS/1 | 33 247 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-IV-2022 |
31/10/2022 | 2022-37-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-92.638 | SCS/1 | 92 638 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-III-2022 |
31/10/2022 | 2022-36-CUC-POTENTIAL OBP-MIXED-GREENWORMS/1-IN-0.001-150.680 | GREENWORMS/1 | 150 680 | OBP.NEU-CERT-Green Worms Eco Solutions LLP-II-2022 |
18/10/2022 | 2022-35-CUC-POTENTIAL OBP-MIXED-GREENWORMS/1-IN-0.001-151.020 | GREENWORMS/1 | 151 020 | OBP.NEU-CERT-Green Worms Eco Solutions LLP-2022 |
17/10/2022 | 2022-34-CUC-SHORELINE OBP-MIXED-HHI/1-MY-0.001-23.330 | HHI/1 | 23 330 | OBP.NEU-CERT-Heng Hiap Industries SDN. BHD-II-2022 |
17/10/2022 | 2022-33-CUC-POTENTIAL OBP-MIXED-HHI/1-MY-0.001-12.303 | HHI/1 | 12 303 | OBP.NEU-CERT-Heng Hiap Industries SDN. BHD-II-2022 |
17/10/2022 | 2022-32-CUC-SHORELINE OBP-MIXED-HHI/1-MY-0.001-112.698 | HHI/1 | 112 698 | OBP.NEU-CERT-Heng Hiap Industries SDN. BHD-2022 |
17/10/2022 | 2022-31-CUC-WATERWAYS OBP-MIXED-HHI/1-MY-0.001-16.405 | HHI/1 | 16 405 | OBP.NEU-CERT-Heng Hiap Industries SDN. BHD-2022 |
17/10/2022 | 2022-30-CUC-POTENTIAL OBP-MIXED-HHI/1-MY-0.001-106.816 | HHI/1 | 106 816 | OBP.NEU-CERT-Heng Hiap Industries SDN. BHD-2022 |
12/10/2022 | 2022-29-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-34.690 | TONTOTON/2 | 34 690 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VII-2022 |
12/10/2022 | 2022-28-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-36.820 | TONTOTON/1 | 36 820 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VII-2022 |
12/10/2022 | 2022-27-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-160.620 | TONTOTON/2 | 160 620 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VII-2022 |
01/10/2022 | 2022-26-CUC-POTENTIAL OBP-MIXED-ORG/1-DO-0.001-24.360 | ORG/1 | 24 360 | OBP.NEU-CERT-Ocean Recovery Group LLC-2022 |
10/09/2022 | 2022-25-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-46.860 | TONTOTON/2 | 46 860 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VI-2022 |
10/09/2022 | 2022-24-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-53.870 | TONTOTON/1 | 53 870 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VI-2022 |
10/09/2022 | 2022-23-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-217.580 | TONTOTON/2 | 217 580 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-VI-2022 |
17/08/2022 | 2022-22-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-12.200 | TONTOTON/2 | 12 200 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-V-2022 |
17/08/2022 | 2022-21-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-101.060 | TONTOTON/1 | 101 060 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-V-2022 |
17/08/2022 | 2022-20-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-188.460 | TONTOTON/2 | 188 460 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-V-2022 |
15/07/2022 | 2022-18-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-24.120 | TONTOTON/2 | 24 120 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-IV-2022 |
15/07/2022 | 2022-17-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-99.720 | TONTOTON/1 | 99 720 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-IV-2022 |
15/07/2022 | 2022-16-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-97.090 | TONTOTON/2 | 97 090 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-IV-2022 |
12/07/2022 | 2022-19-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-73.894 | SCS/1 | 73 894 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-II-2022 |
07/06/2022 | 2022-15-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-43.980 | TONTOTON/2 | 43 980 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-III-2022 |
07/06/2022 | 2022-14-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-85.140 | TONTOTON/1 | 85 140 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-III-2022 |
07/06/2022 | 2022-13-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-100.640 | TONTOTON/2 | 100 640 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-III-2022 |
17/05/2022 | 2022-12-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-23.220 | TONTOTON/2 | 23 220 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-II-2022 |
17/05/2022 | 2022-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-35.070 | TONTOTON/1 | 35 070 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-II-2022 |
17/05/2022 | 2022-10-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-96.240 | TONTOTON/2 | 96 240 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-II-2022 |
25/04/2022 | 2022-9-CUC-SHORELINE OBP-MIXED-SCS/1-ID-0.001-150.508 | SCS/1 | 150 508 | OBP.NEU-CERT-Seven Clean Seas Pte. Ltd.-I-2022 |
12/04/2022 | 2022-8-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-10.187 | TONTOTON/2 | 10 187 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-I-2022 |
12/04/2022 | 2022-7-CUC-POTENTIAL OBP-MIXED-TOTOTON/1-VN-0.001-20.910 | TONTOTON/1 | 20 910 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-I-2022 |
12/04/2022 | 2022-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-81.363 | TONTOTON/2 | 81 363 | OBP.NEU-CERT-BKS VN Trading Service Co., Ltd-I-2022 |
21/03/2022 | 2022-5-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-0.491 | TONTOTON/2 | 491 | NEUCERT.877442_03.2022 REV |
21/03/2022 | 2022-4-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-135.989 | TONTOTON/2 | 135 989 | NEUCERT.877442_03.2022 REV |
24/02/2022 | 2022-3-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-20.972 | TONTOTON/2 | 20 972 | NEUCERT.877442_02.2022 |
24/02/2022 | 2022-2-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-5.238 | TONTOTON/2 | 5 238 | NEUCERT.877442_02.2022 |
19/01/2022 | 2022-1-CUC-POTENTIAL OBP-MIXED-TONTOTON/1-VN-0.001-108.090 | TONTOTON/1 | 108 090 | NEUCERT.877442_01.2022 |
28/12/2021 | 2021-4-CUC-SHORELINE OBP-MIXED-HHI/1-MY-0.001-76.436 | HHI/1 | 76 436 | NEUCERT.871526 _01.2021 |
28/12/2021 | 2021-3-CUC-WATERWAYS OBP-MIXED-HHI/1-MY-0.001-12.013 | HHI/1 | 12 013 | NEUCERT.871526 _01.2021 |
06/12/2021 | 2021-2-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-0.001-101.530 | TONTOTON/1 | 101 530 | OBP.NEUCERT.877442_02.2021 |
15/07/2021 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-0.001-75.380 | TONTOTON/1 | 75 380 | OBP.NEUCERT. 877442_01.2021 |
OBP CREDITS RETIREMENT
Once OBP Credits reach the final beneficiary (the organization that will use them to offset a plastic footprint), the OBP Credits are retired. Hence, they cannot be traded or used anymore.
Having a unique identifier per OBP Credit and retiring them as soon as the final beneficiary uses them ensures that no OBP Credit is used more than once.
Retirement Date | Serial Numbers Block Retired | Retired By | Retirement Beneficiary* | Retirement details* |
---|---|---|---|---|
19/11/2024 | 2024-14-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-25.349-28.348 | TONTOTON | Nilox Tech | |
19/11/2024 | 2024-14-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-17.399-25.348 | TONTOTON | Sumthing B.V | |
19/11/2024 | 2024-14-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-17.398 2024-12-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-0.099 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-28.138-29.640 | TONTOTON | Monip Group Inc. | (On behalf of Celebrity Cruises) |
12/11/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-27.138-28.137 | TONTOTON | ETS A.DESCHAMPS ET FILS | |
30/10/2024 | 2021-2-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-4.714-4.833 | ClimeCo | ClimeCo | On behalf of ClimeCo 2024 Milestone Employees |
24/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-26.388-27.137 | TONTOTON | Cambodia Climate Change Summit 2024 (CCCS24) | Plastic impact tour # TTT-2410-11-750 |
24/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-25.488-26.387 | TONTOTON | Cambodia Climate Change Summit 2024 (CCCS24) | Plastic products # PFC-impact-2024-04/1-498 & PFC-impact-2024-05/1-402 |
16/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-22.488-25.487 | TONTOTON | Nilox Tech | |
08/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-21.068-22.487 | Waste Reduction | SME-Customers of WasteReduction | pooled supporters and customers offering plastic offset products |
08/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-20.888-21.067 | Waste Reduction | Beko Germany GmbH | Grundig products declared as plastic offset by WasteReduction |
08/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-11.988-15.987 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-18.488-20.887 | Waste Reduction | Stapelstein by joboo GmbH | Stapelstein products declared as plastic offset by WasteReduction |
01/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-16.988-18.487 | TONTOTON | CMA CGM (CAMBODIA) CO., LTD | Community Cleanup Support |
01/10/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-15.988-16.987 | TONTOTON | ETS A.DESCHAMPS ET FILS | |
26/09/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-11.868-11.987 | TONTOTON | Société Concessionaire de l’Aéroport(SCA) | PFC-impact-2024-03/201-320/500 |
26/09/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-9.768-11.867 | TONTOTON | PLACTIC IMPACT PRODUCTS | PFC-impact-2024-01-800, PFC-impact-2024-02-800, PFC-impact-2024-01-500 |
26/09/2024 | 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-9.168-9.767 | TONTOTON | Delegations of the European Union to the Kingdom of Cambodia | TTT-2409-10-600 |
26/09/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-10.104-10.436 2024-11-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-0.001-9.167 | TONTOTON | Monip Group Inc. | On behalf of Celebrity Cruises |
17/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-211.013-211.512 | Seven Clean Seas | Maybank | O-SCS01-COL-292 |
17/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-211.513-212.512 | Seven Clean Seas | Moda Distribution | O-SCS01-COL-291 |
17/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-212.513-212.587 | Seven Clean Seas | The Working Capitol | O-SCS01-COL-290 |
17/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-212.588-212.895 | Seven Clean Seas | Members Only Hospitality (Mandala) | O-SCS01-COL-289 |
16/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-198.851-199.204 | Seven Clean Seas | VeganicSKN | O-SCS01-COL-287 |
16/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-199.205-202.899 | Seven Clean Seas | Soulfresh Group Pty | O-SCS01-COL-286 |
16/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-202.900-209.542 | Seven Clean Seas | Soulfresh Group Not Soda (UK) | O-SCS01-COL-285 |
16/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-209.543-209.965 | Seven Clean Seas | Spencer Ogden UK | O-SCS01-COL-284 |
16/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-209.966-210.440 | Seven Clean Seas | AltemisLab | O-SCS01-COL-283 |
16/09/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-210.441-211.012 | Seven Clean Seas | Aurora Talent | O-SCS01-COL-282 |
11/09/2024 | 2024-10-CUC-WATERWAYS OBP-MIXED-PLASTICFISCHER/1-IN-3.918-5.798 | Waste Reduction | SME-Customers of WasteReduction | pooled supporters and customers offering plastic offset products |
11/09/2024 | 2024-10-CUC-WATERWAYS OBP-MIXED-PLASTICFISCHER/1-IN-0.418-3.917 | Waste Reduction | Beko Germany GmbH | Grundig products declared as plastic offset by WasteReduction |
11/09/2024 | 2024-10-CUC-WATERWAYS OBP-MIXED-PLASTICFISCHER/1-IN-0.001-0.417 | Waste Reduction | Stapelstein by joboo GmbH | Stapelstein products declared as plastic offset by WasteReduction |
06/09/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-9.604-10.103 | TONTOTON | PLASTIC IMPACT PRODUCTS | PFC-impact-2024-02-500 |
06/09/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-9.404-9.603 | TONTOTON | KONRAD-ADENAUER-STIFTUNG | PFC-impact-2024-03/1-200/500 |
04/09/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-7.404-9.403 | TONTOTON | Nilox Tech | |
04/09/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-6.404-7.403 | TONTOTON | ETS A. DESCHAMPS ET FILS | |
04/09/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-4.904-6.403 | TONTOTON | CMA CGM (CAMBODIA) CO., LTD | Community Cleanup Support |
23/08/2024 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-72.401-75.380 2021-2-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-0.001-4.713 | ClimeCo | Elderhostel Inc. DBA Road Scholar | On behalf of Elderhostel Inc. DBA Road Scholar |
21/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-197.368-197.557 | Seven Clean Seas | Raffolux | O-SCS01-COL-281 |
21/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-197.558-197.839 | Seven Clean Seas | PT Super Mega Sukses | O-SCS01-COL-280 |
21/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-197.840-198.073 | Seven Clean Seas | The Working Capitol | O-SCS01-COL-279 |
21/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-198.074-198.183 | Seven Clean Seas | TEORRA | O-SCS01-COL-278 |
21/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-198.184-198.242 | Seven Clean Seas | Silkflower | O-SCS01-COL-277 |
21/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-198.243-198.850 | Seven Clean Seas | World Organics | O-SCS01-COL-276 |
14/08/2024 | 2021-3-CUC-WATERWAYS OBP-MIXED-HHI/1-MY-0.101-0.130 | ClimeCo | ClimeCo E-Commerce Partners - July '24 | On behalf of ClimeCo E-Commerce Partners - July '24 |
14/08/2024 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-72.311-72.400 | ClimeCo | ClimeCo E-Commerce Partners - July '24 | On behalf of ClimeCo E-Commerce Partners - July '24 |
12/08/2024 | 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-34.909-36.644 | Waste Reduction | SME-Customers of WasteReduction | pooled supporters and customers offering plastic offset products |
12/08/2024 | 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-11.651-12.594 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-32.645-34.908 | Waste Reduction | Beko Germany GmbH | Grundig products declared as plastic offset by WasteReduction |
12/08/2024 | 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-8.595-11.650 | Waste Reduction | Stapelstein by joboo GmbH | Stapelstein products declared as plastic offset by WasteReduction |
08/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-196.868-197.367 | Seven Clean Seas | VeganicSKN | O-SCS01-COL-275 |
06/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-196.560-196.867 | Seven Clean Seas | Members Only Hospitality (Mandala) | O-SCS01-COL-273 |
06/08/2024 | 2023-3-CUC-SHORELINE OBP-MIXED-SCS/1-196.362-196.559 | Seven Clean Seas | MagicTree Superfoods | O-SCS01-COL-274 |
06/08/2024 | 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-3.404-4.903 | TONTOTON | CMA CGM (CAMBODIA) CO., LTD | Community Cleanup Support |
06/08/2024 | 2021-1-CUC-POTENTIAL-MIXED-TONTOTON/1-VN-72.191-72.310 | ClimeCo | Evolution Marketing, LLC | On behalf of Evolution Marketing, LLC |
05/08/2024 | 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-47.145-47.741 2024-7-CUC-SHORELINE OBP-MIXED-TONTOTON/2-KH-0.001-3.403 | TONTOTON | Nilox Tech | |
05/08/2024 | 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-46.145-47.144 | TONTOTON | ETS A.DESCHAMPS ET FILS | |
05/08/2024 | 2024-6-CUC-POTENTIAL OBP-MIXED-TONTOTON/2-KH-36.645-46.144 | TONTOTON | Monip Group Inc. | On behalf of Celebrity Cruises |
